Temperature, but Not Productivity or Geometry, Predicts Elevational Diversity Gradients in Ants across Spatial Grains
| Title | Temperature, but Not Productivity or Geometry, Predicts Elevational Diversity Gradients in Ants across Spatial Grains |
| Publication Type | Journal Article |
| Year | 2007 |
| Authors | Sanders, Nathan J., Jean-Philippe Lessard, Matthew C. Fitzpatrick, and Robert R. Dunn |
| Journal | Global Ecology and Biogeography |
| Volume | 16 |
| Issue | 5 |
| Pages | 640-649 |
| Date Published | Sep |
| Keywords | Ants, Climate, Fauna -- Population densities, Forests |
| URL | http://web.utk.edu/~mfitzpa2/SmokiesAnts-GEB.pdf |














































