Using 10-BE to Determine Sediment Production and Transport Rates on Steep Hillslopes in Varied Tectonic and Climatic Settings
| Title | Using 10-BE to Determine Sediment Production and Transport Rates on Steep Hillslopes in Varied Tectonic and Climatic Settings |
| Publication Type | Thesis/Dissertation |
| Year of Publication | 2008 |
| Authors | Jungers, Matthew C. |
| Academic Department | Geology |
| Degree | Master of Science |
| University | University of Vermont |
| Place Published | Burlington, VM |
| Thesis Type | Thesis |
| Subjects | Climate, Geology, Sediment, Tectonics |
| URL | https://www.uvm.edu/cosmolab/people/jungers/jungersms_thesis.pdf |














































