Long-Term Effects of Acidic Deposition on Water Quality in a High-Elevation Great Smoky Mountains National Park Watershed: Use of an Ion Input-Output Budget
| Title | Long-Term Effects of Acidic Deposition on Water Quality in a High-Elevation Great Smoky Mountains National Park Watershed: Use of an Ion Input-Output Budget |
| Publication Type | Journal Article |
| Year | 2010 |
| Authors | Cai, Meijun, John S. Schwartz, Bruce R. Robinson, Stephen E. Moore, and Matthew A. Kulp |
| Journal | Water Air and Soil Pollution |
| Volume | 209 |
| Issue | 1-4 |
| Pages | 143-156 |
| Date Published | June |
| Keywords | Acid rain, Forests, Water pollution, Water quality, Watersheds |
| Notes | Maps |














































