Using Remotely Sensed Indices of Fire Severity and Vegetation Structure to Identify Patterns of Avian Occurrence Following Changes in Fire Management Policy within Great Smoky Mountains National Park
| Title | Using Remotely Sensed Indices of Fire Severity and Vegetation Structure to Identify Patterns of Avian Occurrence Following Changes in Fire Management Policy within Great Smoky Mountains National Park |
| Publication Type | Thesis/Dissertation |
| Year of Publication | 2015 |
| Authors | Rose, Eli Theofen |
| Academic Department | Zoology |
| Degree | Master of SCience |
| Date Published | January 20 |
| University | North Carolina State University |
| Place Published | Raleigh, NC |
| Thesis Type | Masters Thesis |
| Subjects | Conservation, Fire Management, Vegetation monitoring |
| Notes | Illustrations |
| URL | http://www.lib.ncsu.edu/resolver/1840.16/10062 |














































