Evaluation of Ozone Injury on Foliage of Black Cherry (Prunus serotina) and Tall Milkweed (Asclepias exaltata) in Great Smoky Mountains National Park
| Title | Evaluation of Ozone Injury on Foliage of Black Cherry (Prunus serotina) and Tall Milkweed (Asclepias exaltata) in Great Smoky Mountains National Park |
| Publication Type | Journal Article |
| Year | 1997 |
| Authors | Chappelka, Arthur H., James R. Renfro, Greg L. Somers, and Bruce Nash |
| Journal | Environmental Pollution |
| Volume | 95 |
| Issue | 1 |
| Pages | 13-18 |
| Keywords | Air quality, Flora, Forests, Pollution |














































