Estimating Detection Probability Parameters for Plethodon Salamanders Using the Robust Capture-Recapture Design
| Title | Estimating Detection Probability Parameters for Plethodon Salamanders Using the Robust Capture-Recapture Design |
| Publication Type | Journal Article |
| Year | 2004 |
| Authors | Bailey, Larissa Lynn, Theodore R. Simons, and Kenneth H. Pollock |
| Journal | Journal of Wildlife Management |
| Volume | 68 |
| Issue | 1 |
| Pages | 1-13 |
| Date Published | January |
| Keywords | Amphibians, Fauna -- Population densities, Salamanders |
| Notes | Full text of this article is provided by BioOne, a site for scientific collaboration. "BioOne does not endorse, review, or authorize the content stated on this site." |
| URL | http://www.bioone.org/doi/full/10.2193/0022-541X%282004%29068%5B0001%3AEDPPFP%5D2.0.CO%3B2 |
| DOI | 10.2193/0022-541X(2004)068[0001:EDPPFP]2.0.CO;2 |














































