Characterization of Secondary Minerals Formed as the Result of Weathering of the Anakeesta Formation, Alum Cave, Great Smoky Mountains National Park, Tennessee
| Title | Characterization of Secondary Minerals Formed as the Result of Weathering of the Anakeesta Formation, Alum Cave, Great Smoky Mountains National Park, Tennessee |
| Publication Type | Scientific Report |
| Year of Publication | 1995 |
| Authors | Flohr, Marta J. K., Roberta G. Dillenburg, and Geoffrey S. Plumlee |
| Series Title | U.S. Geological Survey Open File Report |
| Institution | U.S. Department of the Interior: U.S. Geological Survey |
| Place Published | Reston, VA |
| Report Number | 95-477 |
| Subjects | Acid rain, Alum Cave, Anakeesta Formation, Geological formations, Geology, Pollution, Soil acidity |
| Notes | Illustrations, Maps |
| URL | http://pubs.usgs.gov/of/1995/0477/report.pdf |














































