Generalized Geologic Map of Bedrock Lithologies and Surficial Deposits in the Great Smoky Mountains National Park Regions, Tennessee and North Carolina
| Title | Generalized Geologic Map of Bedrock Lithologies and Surficial Deposits in the Great Smoky Mountains National Park Regions, Tennessee and North Carolina |
| Publication Type | Map |
| Year of Publication | 2005 |
| Authors | Southworth, Scott, Arthur P. Schultz, and Danielle Denenny |
| Publisher | U.S. Geological Survey |
| Place Published | Reston, Va. |
| Subjects | Geology, Topography -- Surveying |
| Notes | Open-File Report OF-2004-1410 |
| URL | http://ngmdb.usgs.gov/Prodesc/proddesc_71380.htm |
| Scale | 1:100000 |














































