Is There Synchronicity in Nitrogen Input and Output Fluxes at the Noland Divide Watershed, a Small N-Saturated Forested Catchment in the Great Smoky Mountains National Park
| Title | Is There Synchronicity in Nitrogen Input and Output Fluxes at the Noland Divide Watershed, a Small N-Saturated Forested Catchment in the Great Smoky Mountains National Park |
| Publication Type | Journal Article |
| Year | 2001 |
| Authors | Van Miegroet, Helga, Irena F. Creed, Niki Stephanie Nicholas, D. G. Tarboton, K. L. Webster, J. Shubzda, B. Robinson, James L. Smoot, Dale W. Johnson, Steven E. Lindberg, G. Lovett, Stephen C. Nodvin, and Stephen E. Moore |
| Journal | The Scientific World Journal |
| Volume | 1 |
| Pages | 480-492 |
| Keywords | Acid rain, Air particles -- Deposition, Climate, Ecosystem, Fraser fir, Pollution, Red spruce, Woolly adelgids |
| Notes | Maps |
| URL | http://www.tswj.com/2001/378681/abs/ |














































