Impacts of Climatic and Atmospheric Changes on Carbon Dynamics in the Great Smoky Mountains National Park
| Title | Impacts of Climatic and Atmospheric Changes on Carbon Dynamics in the Great Smoky Mountains National Park |
| Publication Type | Journal Article |
| Year | 2007 |
| Authors | Zhang, Chi, H. Q. Tian, Arthur H. Chappelka, W. Ren, H. Chen, S. F. Pan, M. L. Liu, D. M. Styers, G. S. Chen, and Y. H. Wang |
| Journal | Environmental Pollution |
| Volume | 149 |
| Issue | 3 |
| Pages | 336-347 |
| Date Published | October |
| Keywords | Climate, Ecosystem, Pollution |
| Notes | Maps |
| URL | http://ac.els-cdn.com/S0269749107002576/1-s2.0-S0269749107002576-main.pdf?_tid=e0646a34d5f6fa2fcca7a6722bb7db67&acdnat=1340643160_92409d75c9aa519b04f72308129df10e |














































