Archaeological Site Identifications and Erosion Monitoring for the TVA Reservoir Operation Compliance Project: 2005-2009 Field Seasons on Portions of Blue Ridge, Chatuge, Cherokee, Fontana, Hiwassee, Norris, Nottely, Pickwick, South Holston, and Watauga
| Title | Archaeological Site Identifications and Erosion Monitoring for the TVA Reservoir Operation Compliance Project: 2005-2009 Field Seasons on Portions of Blue Ridge, Chatuge, Cherokee, Fontana, Hiwassee, Norris, Nottely, Pickwick, South Holston, and Watauga |
| Publication Type | Scientific Report |
| Year of Publication | 2009 |
| Authors | Gage, Matthew D., and Nicholas P. Herrmann |
| Institution | University of Tennessee Archaeological Research Laboratory |
| Place Published | Knoxville, TN |
| Subjects | Archaeology, Bank erosion, Bodies of water, Fontana Lake, Forney Ridge |
| Notes | On file Cultural Resources Management Office, Hazel/ Eagle Creek, GRSM. Examines sites along the northern shoreline of Fontana Lake to include Chambers Creek and Forney Creek. |














































